tiobe的统计
统计原地址:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
Position Apr 2011 |
Position Apr 2010 |
Delta in Position | Programming Language | Ratings Apr 2011 |
Delta Apr 2010 |
Status |
---|---|---|---|---|---|---|
1 | 2 | Java | 19.043% | +0.99% | A | |
2 | 1 | C | 16.162% | -1.90% | A | |
3 | 3 | C++ | 9.225% | -0.48% | A | |
4 | 6 | C# | 7.185% | +2.75% | A | |
5 | 4 | PHP | 6.584% | -3.08% | A | |
6 | 7 | Python | 4.931% | +0.73% | A | |
7 | 5 | (Visual) Basic | 4.682% | -1.71% | A | |
8 | 11 | Objective-C | 4.386% | +2.10% | A | |
9 | 8 | Perl | 1.991% | -1.56% | A | |
10 | 10 | JavaScript | 1.513% | -0.96% | A | |
11 | 12 | Ruby | 1.482% | -0.74% | A | |
12 | 20 | Lua | 1.035% | +0.51% | A | |
13 | 9 | Delphi | 1.034% | -1.68% | A | |
14 | - | Assembly | 0.967% | 0.00% | A | |
15 | 23 | Lisp | 0.934% | +0.45% | A | |
16 | 32 | Ada | 0.768% | +0.41% | A | |
17 | 16 | Pascal | 0.713% | +0.06% | A | |
18 | 21 | Transact-SQL | 0.583% | +0.08% | B | |
19 | - | Scheme | 0.581% | 0.00% | B | |
20 | 15 | Go | 0.557% | -0.15% | A-- |
------------正 文 已 结 束, 感 谢 您 的 阅 读 (折雨的天空)--------------------
转载请注明本文标题和链接:《php的排名降了》
发表评论